Projected Local Impacts

How will the Province's assessment model scheme affect the County?

The Province has not yet finalized changes, but the County is aware of four options currently being considered. Depending on the scenario, the changes will reduce the overall assessed value of oil and gas property in rural Alberta by between $8.9 billion and $26.7 billion.

This will result in rural municipalities losing a combined total of between $108.7 million and $291.2 million in property tax revenue in the first year in which the changes are implemented. The charts below show how the numbers break down under each scenario (indicated as A, B, C and D) proposed by the Province.

RESIDENTIAL RATE IMPACT - 2020

 
 
 Assessment
Loss
 
Mill
Rate
 
 Revenue
Loss
 
Res
Revenue
 
New
Revenue
 
 Res
Asmt
 
New
Res Mill
 
Current
Mill
 
Rate
Hike
A 69,060,199   0.019112  1,319,878.523   7,019,940   8,339,818.523   1,540,812,140   0.005412612   0.004556   19%
 B   74,652,414   0.019112   1,426,756.936    7,019,940  8,446,696.936   1,540,812,140   0.005481977   0.004556   20%
C  80,680,971  0.019112   1,541,974.718    7,019,940  8,561,914.718  1,540,812,140   0.115556754   0.004556   22%
D 102,181,337  0.019112  1,952,889.713   7,019,940  8,972,829.713   1,540,812,140   0.005823442   0.004556  28%
                             

NON-RESIDENTIAL RATE IMPACT - 2020

 
 
 Assessment
Loss
 
Mill
Rate
 
 Revenue
Loss
 
Non-Res
Revenue
 
New
Revenue
 
 Non-Res
Asmt
 
New
Non-Res Mill
 
Current
Mill
 
Rate
Hike
A 69,060,199   0.019112  1,319,878.523   7,705,677   9,025,555.523   403,185,200   0.022385632   0.019112   17%
 B   74,652,414   0.019112   1,426,756.936  7,705,677  9,132,433.936   403,185,200   0.022650717  0.019112   19%
C  80,680,971  0.019112   1,541,974.718  7,705,677  9,247,651.718  403,185,200   0.022936486   0.019112   20%
D 102,181,337  0.019112  1,952,889.713   7,705,677  9,658,566.713   403,185,200   0.023955658   0.019112  25%
                             

POTENTIAL WORKFORCE CUTS

 
 
 Revenue
Loss
 
 Salary/Benefits
Average
 
FTEs
Lost
 
Total
FTE
 
%
Lost
A 1,319,878.523  100,000   13.19878523   81   16%
 B   1,426,756.936   100,000  14.26756936   81   18%
C  1,541,974.718   100,000  15.41974718   81   19%
D 1,952,889.713  100,000  19.52889713   81  24%
               

TOTAL EXPENSE REDUCTION (excludes capital, requisitions, depreciation)

 
 
 Revenue
Loss
 
 Operating Budget
 
%
Lost
A 1,319,878.523  24,000,000  5%
 B   1,426,756.936  24,000,000  6%
C  1,541,974.718  24,000,000  6%
D 1,952,889.713  24,000,000  8%
           

Ratepayers are Encouraged to Get Involved

The Province has given rural municipalities an advocacy period of 30 days. During this time, the County plans to aggressively lobby its local MLAs and Ministers, and to add a clear and resounding voice of dissent to those of adjacent rural municipalities.
The County encourages all concerned ratepayers to do the same. The contact details for Alberta’s Minister of Municipal Affairs Kaycee Madu and MLA for Lac Ste. Anne-Parkland Shane Getson are indicated below.
Image

HONOURABLE TRACY ALLARD (UCP)
Minister of Municipal Affairs


Municipal Affairs
132 Legislature Building, 10800 - 97 Avenue
Edmonton, AB, Canada
T5K 2B6

Phone: 780.427.3744
Fax: 780.422.3744
Email: minister.municipalaffairs@gov.ab.ca
Facebook: Tracy Allard

Image

MR. SHANE GETSON (UCP)
MLA for Lac Ste. Anne-Parkland


Constituency Office
#18, 4708 Lac Ste. Anne Trail North
P.O. Box 248
Onoway, Alberta T0E 1V0

Phone:780.967.0760
Fax:780.967.4338
Email:LacSteAnne.Parkland@assembly.ab.ca

Main Website Navigation