Rural Policing Cost Download

County strives to adapt to UCP Mandate

Under a new framework imposed by the Government of Alberta in the fall of 2019, residents in rural municipalities — and urban municipalities (Town, Villages and Summer Villages) under 5,000 population — must begin paying between 15 to 70 percent of policing costs through their municipal taxes.

View the tables below to see the resultant financial impact to local municipalities as the Province's model is deployed. At the top end of the model, this represents a burden of up to $1.4 million for the County – meaning an increase of more than $400 per year to the average taxpayer.

Background

On Wednesday, October 9, 2019, Lac Ste. Anne County issued a media release in coordination with the Town of Onoway; the Village of Alberta Beach; and the Summer Villages of Silver Sands, South View, Sunrise Beach, West Cove, and Yellowstone. The purpose of this media release was to make ratepayers in the Lac Ste. Anne region aware of this important issue, and to send a clear and consistent message to the Province regarding what appears to be an ill-conceived and poorly-communicated initiative.

Minister Doug Schweitzer
Minister Doug Schweitzer

Ratepayers are Encouraged to Get Involved

When asked why they are seeking to offload their share of policing costs onto rural municipalities, a common response from the Province is for municipal leaders to contact their MLA or the Justice Minister to voice their questions and concerns.
The County encourages all concerned ratepayers to do the same. Contact information for Shane Getson, MLA for Lac Ste. Anne-Parkland, and Doug Schweitzer, Alberta’s Minister of Justice and Solicitor General is indicated below.

HONOURABLE DOUG SCHWEITZER
Minister of Justice and Solicitor General


Constituency Office
424 Legislature Building
10800 - 97 Avenue
Edmonton, Alberta T5K 2B6

Phone: 780.427.2339
Fax: 780.422.6621
Email: ministryofjustice@gov.ab.ca

MR. SHANE GETSON (UCP)
MLA for Lac Ste. Anne-Parkland


Constituency Office
#18, 4708 Lac Ste. Anne Trail North
P.O. Box 248
Onoway, Alberta T0E 1V0

Phone:780.967.0760
Fax:780.967.4338
Email:LacSteAnne.Parkland@assembly.ab.ca

Projected Impacts of the Police Cost Download at Proposed Contribution Levels

Presently, residents in rural municipalities — and urban municipalities (Town, Villages and Summer Villages) under 5,000 population — do not directly pay for policing through their municipal taxes. Under the new model that the Government of Alberta downloded onto municipalities this fall, these communities will begin paying between 15 to 70 percent of policing costs.
The tables on this page show the resultant financial impact to local municipalities if the proposed model is implemented. At the top end of the model, this would represent a burden of up to $1.4 million for Lac Ste. Anne County, which equates to an increase of more than $400 per year to the average taxpayer.
LAC STE. ANNE COUNTY POP. 10,899
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 22,622,326.00   $ 304,893.00   2.24%
30% $ 22,622,326.00   $ 609,897.00   4.49%
40% $ 22,622,326.00   $ 812,467.00   5.98%
50% $ 22,622,326.00   $ 1,016,020.00   7.48%
60% $ 22,622,326.00   $ 1,218,700.00   8.97%
70% $ 22,622,326.00   $ 1,422,254.00   10.47%

TOWN OF ONOWAY POP. 1,029
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 1,242,683.00   $ 24,112.00   1.94%
30% $ 1,242,683.00   $ 48,224.00   3.88%
40% $ 1,242,683.00   $ 64,253.00   5.17%
50% $ 1,242,683.00   $ 80,350.00   6.46%
60% $ 1,242,683.00   $ 96,739.00   7.75%
70% $ 1,242,683.00   $ 112,477.00   9.05%

VILLAGE OF ALBERTA BEACH POP. 1,018
Contribution   Operating Budget**   Total Policing Cost   Budget %
15% $ 2,678,938.00   $ 28,639.00   1.62%
30% $ 2,678,938.00   $ 57,279.00   3.25%
40% $ 2,678,938.00   $ 76,317.00   4.32%
50% $ 2,678,938.00   $ 95,437.00   5.41%
60% $ 2,678,938.00   $ 114,476.00   6.49%
70% $ 2,678,938.00   $ 133,596.00   7.57%

SUMMER VILLAGE OF SILVER SANDS POP. 160
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 369,640.00   $ 6,646.00   1.76%
30% $ 369,640.00   $ 13,292.00   3.59%
40% $ 369,640.00   $ 17,710.00   4.79%
50% $ 369,640.00   $ 22,147.00   5.99%
60% $ 369,640.00   $ 26,565.00   7.18%
70% $ 369,640.00   $ 31,002.00   8.20%

SUMMER VILLAGE OF SOUTH VIEW POP. 67
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 181,207.00   $ 2,419.00   1.33%
30% $ 181,207.00   $ 4,839.00   2.67%
40% $ 181,207.00   $ 6,447.00   3.55%
50% $ 181,207.00   $ 8,063.00   4.44%
60% $ 181,207.00   $ 9,671.00   5.33%
70% $ 181,207.00   $ 11,286.00   6.22%

SUMMER VILLAGE OF YELLOWSTONE POP. 137
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 287,126.00   $ 4,799.00   1.67%
30% $ 287,126.00   $ 9,599.00   3.34%
40% $ 287,126.00   $ 12,789.00   4.45%
50% $ 287,126.00   $ 15,994.00   5.57%
60% $ 287,126.00   $ 19,184.00   6.68%
70% $ 287,126.00   $ 22,388.00   7.79%

SUMMER VILLAGE OF WEST COVE POP. 149
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 300,503.00   $ 6,267.00   2.08%
30% $ 300,503.00   $ 12,535.00   4.17%
40% $ 300,503.00   $ 16,701.00   5.55%
50% $ 300,503.00   $ 20,885.00   6.95%
60% $ 300,503.00   $ 20,051.00   8.33%
70% $ 300,503.00   $ 29,235.00   9.72%

SUMMER VILLAGE OF SUNRISE BEACH POP. 135
Contribution   Operating Budget*   Total Policing Cost   Budget %
15% $ 237,040.00   $ 3,716.00   1.56%
30% $ 237,040.00   $ 7,432.00   3.13%
40% $ 237,040.00   $ 9,903.00   4.79%
50% $ 237,040.00   $ 12,384.00   5.22%
60% $ 237,040.00   $ 14,854.00   6.26%
70% $ 237,040.00   $ 17,335.00   7.31%

*In some cases, 2019 municipal operating budgets are being finalized and are subject to slight variance. These figures are shown for general comparison purposes only.
**The Alberta Beach 2019 operating budget amount of $2,678,938.00 is inclusive of fees for water, sewer and garbage.

Main Website Navigation